U.S. MVNO
Market Intelligence
Competitive landscape · April 2026
For Reach team use only.
reach platform · confidential
U.S. MVNO Landscape
The market is crowded.
The gap is obvious.
51 operators in the U.S. MVNO market. 34 more already running on Reach. Every segment, every player, every pricing angle — mapped. Use this before a call, a demo, or a raise.
51
Active Operators
34
Running on Reach
31yr
Oldest Competitor
$5
Cheapest Entry Plan
The Competition
Who's in the market — and what they're doing
Every active U.S. MVNO and prepaid operator. Segment, network, pricing, messaging — the full picture in one place. Filter by segment or search by name before your next conversation.
| Name | Website | Location | Customer Segment | Target Audience | Launch Year | Yrs in Market | Product Model / Broader Business | Network(s) | Typical Pricing | Messaging Angle | Key Products / Offerings | Vertical | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access Wireless | www.accesswireless.com | U.S. / public HQ unclear | Lifeline / subsidized | Government-funded Affordable Connectivity Program and Lifeline Program offering Free Smartphone + Unlimited Talk, | 2010 | 16 | Lifeline-focused MVNO brand | T-Mobile | Free if eligible (Lifeline) | Free government smartphone + unlimited phone service | Lifeline phone service, free smartphone/SIM, limited data/talk/text by state | Consumer telecom / other | For Government |
| Boost Mobile | www.boostmobile.com | Englewood, CO | Mainstream prepaid / value | Budget-conscious prepaid and switchers | 2001 | 25 | Prepaid wireless brand within EchoStar | AT&T | From $25/mo | Affordable unlimited plans, deals, and price-lock style value | Unlimited phone plans, devices, hotspot, home internet | Telecom / prepaid | Brand predates its current EchoStar ownership. |
| Consumer Cellular | www.consumercellular.com | Scottsdale, AZ | Senior-focused / service-led | Adults 50+, AARP-oriented customers | 1995 | 31 | Wireless-first provider with senior focus | AT&T T-Mobile | From about $20/mo | Easy, reliable wireless with U.S.-based support | Phone plans, AARP offers, devices, senior-friendly support | Senior-focused telecom | Known for customer service and older-adult positioning. |
| CREDO Mobile | www.credomobile.com | San Francisco, CA | Values-based / advocacy | Progressive, cause-driven consumers | 2000 | 26 | MVNO plus political advocacy/donations | Verizon | From about $35/mo | Mobile service that donates monthly toward progressive change | Shared-data plans, devices, advocacy-linked mobile service | Consumer telecom / other | MVNO service began in 2000; broader company dates to 1985. |
| Cricket Wireless | www.cricketwireless.com | Atlanta, GA | Mass-market prepaid | Value seekers wanting AT&T-backed prepaid | 1999 | 27 | AT&T-owned flanker prepaid brand | AT&T | From about $35/mo | Affordable prepaid plans on a reliable nationwide network | Unlimited plans, data-only plans, devices, family plans | Consumer telecom / other | Included because it competes directly in the U.S. MVNO/prepaid set. |
| DataXoom | www.dataxoom.com | East Longmeadow, MA | Enterprise / IoT / business data | Businesses deploying connected devices at scale | 2012 | 14 | Enterprise connectivity platform; mobile data is part of broader B2B offering | AT&T Verizon T-Mobile | Custom / enterprise quote | The first mobile data provider built for business | IoT SIMs, eSIM, managed connectivity, device lifecycle services | Consumer telecom / other | Public sources differ between 2012 and 2014; 2012 used here. |
| enTouch Wireless | entouchwireless.com | U.S. / public HQ unclear | Lifeline / subsidized | Lifeline-eligible households | 2012 | 14 | Lifeline-focused MVNO | Verizon T-Mobile | Free if eligible (Lifeline) | Free government phone service for qualifying customers | Lifeline plans, smartphones/SIMs, BYOD in some markets | Consumer telecom / other | Public HQ and launch-year data are limited. |
| Flash Wireless | www.flashwireless.com | Concord, NC | Family / direct-selling network | Families, business users, ACN-affiliated customers | 2014 | 12 | Wireless plus direct-selling / essential-services ecosystem | Verizon | Custom / varies by plan | Wireless sold through relationship-led/direct-sales channels | Single-line, family and business plans, devices | Consumer telecom / other | Launch year based on public company profiles. |
| FreedomPop | www.freedompop.com | Los Angeles, CA | Light-use / low-cost / freemium legacy | Low-usage users, retirees, deal seekers | 2011 | 15 | Wireless brand owned by Red Pocket; historically freemium | AT&T T-Mobile | From $10/mo | Low-cost mobile with light-use and simple-service appeal | Low-cost phone plans, SIMs, legacy freemium positioning | Consumer telecom / other | Free-plan model changed materially over time. |
| Gen Mobile | www.genmobile.com | Los Angeles, CA | Budget + Lifeline / access | Underserved value buyers and Lifeline-eligible users | 2018 | 8 | Prepaid + Lifeline brand within EchoStar | AT&T T-Mobile Boost | From $10/mo; free if eligible | More data, more international, more value | Prepaid phone plans, Lifeline plans, international calling, devices | Government / Lifeline telecom | Official launch was 2018; some databases cite 2017 founding. |
| Google Fi Wireless | fi.google.com | Mountain View, CA | Tech-forward / travel-friendly | Google ecosystem users, families, travelers | 2015 | 11 | Wireless service inside Google ecosystem | T-Mobile | Flexible from about $20 + data; unlimited tiers higher | Flexible plans with strong international and device integration | Flexible and unlimited plans, family plans, watch data, international roaming | Consumer telecom / other | Formerly Project Fi / Google Fi. |
| Good2Go Mobile | www.good2gomobile.com | U.S. / public HQ unclear | Budget prepaid | Price-sensitive prepaid customers and BYOD users | 2015 | 11 | Pure-play budget MVNO | AT&T | From $10/mo | Budget-friendly prepaid plans with no contracts or credit checks | Prepaid plans, multi-month options, BYOD, devices | Consumer telecom / other | Launch year is approximate from MVNO coverage sources. |
| H2O Wireless | www.h2owireless.com | Fort Lee, NJ | International prepaid | Immigrant families and international callers | 2005 | 21 | Prepaid/international brand within Telrite/Locus | AT&T | From $20mo | Affordable prepaid plans with international talk and texting | Unlimited plans, annual plans, pay-as-you-go, tablet plans | Consumer telecom / international | Strong cross-border value proposition. |
| Jethro Mobile | www.jethromobile.com | North America / public U.S. HQ unclear | Senior + travel SIM | Seniors, light users, U.S. visitors and students | 2019 | 7 | Wireless brand plus senior-device retail | T-Mobile | From $10/mo | Affordable wireless plans for seniors | Senior phone plans, annual plans, travel SIMs, senior devices | Consumer telecom / other | Often sold with simple handsets and annual plans. |
| Kajeet | www.kajeet.com | McLean, VA | Education / IoT / managed connectivity | Schools, districts, healthcare, government and IoT deployments | 2003 | 23 | Connectivity platform; mobile is part of broader managed-network business | AT&T T-Mobile Verizon | Custom / enterprise quote | Managed safe connectivity for education and connected devices | Education broadband, IoT connectivity, private wireless, managed routers/SIMs | Consumer telecom / other | Originally started in kid-safe wireless; later pivoted heavily to education and IoT. |
| Kroger Wireless | www.krogerwireless.com | Newport, KY / Kroger retail footprint | Retail loyalty prepaid | Kroger shoppers and budget prepaid users | 2005 | 21 | Retailer-affiliated wireless add-on | T-Mobile | From $25/mo | Save on your cellphone bill and earn fuel points | Phone plans, devices, BYOD, fuel-points tie-in | Consumer telecom / other | Kroger Wireless, originally known as i-wireless (founded in 2005), officially rebranded and launched as Kroger Wireless on May 29, 2019 |
| Lexvor | www.lexvor.com | Cheyenne, WY | Secure / AI-led wireless | Privacy-conscious consumers and AI-enabled business users | 2021 | 5 | Wireless plus AI communication / private 5G business | T-Mobile | About $20/mo with AiR subscription; higher without | AI communication platform built over your phone number | Wireless plans, AiR assistant, private 5G / secure communications | Consumer telecom / other | Brand positioning is evolving from premium wireless toward AI communication. |
| Liberty Wireless | www.libertymobileinc.com | U.S. / public HQ unclear | Budget + international prepaid | Value prepaid users needing international calling | 2025 | 1 | Pure-play prepaid MVNO | T-Mobile | About $20/mo | Low-cost prepaid plans with international calling to 60+ countries | Short-term and 30-day plans, BYOD, dealer channel | Consumer telecom / other | Public launch-year data is limited. |
| Life Wireless | lifewireless.com | Covington, GA (Telrite) / U.S. nationwide | Lifeline / subsidized | Low-income households qualifying for Lifeline | 2011 | 15 | Lifeline-focused Telrite brand | AT&T T-Mobile | Free if eligible (Lifeline) | Free government phones and cellular service for eligible customers | Lifeline phone service, BYOD SIMs, smartphones by state | Consumer telecom / other | Launch year not clearly disclosed on current public pages. |
| Lively | www.lively.com | San Diego, CA | Senior health + wireless | Older adults and caregivers | 2005 | 21 | Connected-health company with MVNO service as part of broader offering | Verizon | From about $19.99/mo plus device/services | Simple phones and safety services for older adults | Jitterbug phones, medical alert / safety, health services, wireless plans | Consumer telecom / other | Formerly GreatCall. |
| Lycamobile | www.lycamobile.us | Newark, NJ (U.S. business) | International prepaid | Global communities needing low-cost international calling | 2012 | 14 | Global telecom brand; mobile is core business, with adjacent services | AT&T | Budget plans, generally from about $30/mo | Connect friends and family around the world | Prepaid plans, international calling, roaming, SIM-only service | Consumer telecom / other | Global company founded earlier; U.S. operation date varies by source. |
| Metro by T-Mobile | www.metrobyt-mobile.com | Bellevue, WA | Mass-market prepaid | Value prepaid users wanting T-Mobile-backed service | 2018 | 8 | T-Mobile-owned flanker prepaid brand | T-Mobile | Typically from about $25-$40/mo | Value-packed unlimited plans on T-Mobile's network | Unlimited plans, family plans, home internet, devices | Consumer telecom / other | Brand rebranded from MetroPCS; legacy wireless business predates 2018. |
| Mint Mobile | www.mintmobile.com | Costa Mesa, CA | Digital-first budget | Online-first, price-sensitive users willing to prepay in bulk | 2015 | 11 | Digital-first value brand within T-Mobile | T-Mobile | From $15/mo (bulk / annual style pricing) | Premium wireless without premium price | Prepaid plans sold in 3/6/12-month terms, devices, international add-ons | Consumer telecom / DTC | Founded as Mint SIM. |
| Page Plus Cellular | www.pagepluscellular.com | Miami, FL | Value prepaid | Budget users wanting Verizon-based service | 2000 | 26 | Prepaid brand within TracFone/Verizon Value | Verizon | From about $30/mo | Simple no-contract value on the Verizon network | Monthly plans, pay-as-you-go, devices, refills | Consumer telecom / other | Nationwide launch used for year-in-market estimate. |
| Patriot Mobile | www.patriotmobile.com | Grapevine, TX | Values-based / conservative | Conservative and Christian consumers | 2013 | 13 | MVNO plus political advocacy / donation model | AT&T Verizon T-Mobile | From about $25/mo | America's only Christian conservative wireless provider | Phone plans, family plans, devices, cause-linked donations | Consumer telecom / other | Strong ideological positioning. |
| PureTalk | www.puretalk.com | Covington, GA | Values-based / veteran-led | Veterans, military families, conservative audiences, value seekers | 2010 | 16 | Pure-play MVNO under Telrite | AT&T | From $25/mo | Veteran-founded wireless that shares your values | Phone plans, family plans, military/first responder discounts, devices | Values-based telecom | Strong patriotic / veteran-led branding. |
| Red Pocket Mobile | www.redpocket.com | Los Angeles, CA | Multi-network value prepaid | Price-sensitive users who want network choice | 2006 | 20 | Pure-play multi-network MVNO | AT&T T-Mobile Verizon | From about $10/mo or low-cost annual deals | Save money and choose the network that works for you | Monthly and annual plans, eSIM, multi-network options, devices | Consumer telecom / other | Also owns FreedomPop and Unreal Mobile brands. |
| SafetyNet Wireless | www.safetynetwireless.com | Safety Harbor, FL | Lifeline / subsidized | Lifeline-eligible households | 2007 | 19 | Lifeline-focused MVNO | T-Mobile AT&T | Free if eligible (Lifeline) | Free government phone service for eligible customers | Lifeline plans, devices, account management | Consumer telecom / other | Public launch-year data is limited. |
| Selectel Wireless | selectelwireless.com | U.S. / public HQ unclear | Budget + senior-friendly prepaid | Budget users, seniors, local retail buyers | 2010 | 16 | Prepaid wireless plus retail/device repair presence | Verizon | $14.99-$60/mo | Local-friendly service, free phone promos, senior-friendly offers | Monthly and annual plans, free-phone offers, repairs, BYOD | Consumer telecom / other | Current site emphasizes local support and over-55 plans. |
| Simple Mobile | www.simplemobile.com | Miami, FL | Prepaid + international | Budget prepaid customers wanting international features | 2009 | 17 | Brand within Verizon Value / TracFone portfolio | T-Mobile Verizon | From about $25/mo | No-contract plans with international extras | Unlimited plans, roaming in LATAM/Mexico, devices, hotspot | Consumer telecom / other | Legacy T-Mobile brand increasingly aligned to Verizon Value. |
| Spectrum Mobile | mobile.spectrum.com | Stamford, CT | Cable bundle / broadband add-on | Spectrum internet customers, families, SMB users | 2018 | 8 | Cable-company mobile add-on | Verizon | Typically from about $30/line; promos vary | Smarter mobile for Spectrum Internet customers | Unlimited and by-the-gig plans, wearables, business mobile | Consumer telecom / other | Value improves materially inside the broadband bundle. |
| SpeedTalk Mobile | www.speedtalkmobile.com | U.S. / public HQ unclear | Low-use / IoT / light prepaid/Wireless Internet | Light users, GPS/IoT device users, kids and seniors | 2012 | 14 | Pure-play niche MVNO | T-Mobile | From about $10/mo | Low-cost no-contract plans for light-use needs | Low-data plans, GPS tracker/IoT SIMs, BYOD | Consumer telecom / other | Launch year not clearly disclosed on current public pages. |
| StandUp Wireless | standupwireless.com | U.S. / public HQ unclear | Lifeline / subsidized | Low-income households and prepaid upgraders | 1999 | 27 | Lifeline-focused MVNO with prepaid upsell for government | T-Mobile | Free if eligible | Free government phone service and affordable prepaid options | Lifeline plans, prepaid plans, devices, BYOD | Consumer telecom / other | Current public sources emphasize government-program offers. |
| Straight Talk | www.straighttalk.com | Miami, FL | Mass-market prepaid | Budget consumers shopping online and at Walmart | 2009 | 17 | Large prepaid brand within Verizon Value / TracFone portfolio | Verizon T-Mobile AT&T | From about $35/mo | Affordable prepaid with broad retail reach and simple plan choices | Unlimited plans, home internet, devices, hotspot | Consumer telecom / other | Longstanding Walmart-adjacent prepaid brand. |
| TAG Mobile | tagmobile.com | Houston, TX | Lifeline / subsidized | Lifeline-eligible households; some prepaid buyers | 2010 | 16 | Lifeline-focused provider with prepaid overlay | AT&T | Free if eligible (Lifeline) | Free phones and monthly service through Lifeline | Lifeline service, free smartphones/SIMs, international calling, top-ups | Consumer telecom / other | Current site strongly prioritizes Lifeline acquisition. |
| Telcel América | www.telcelamerica.com | Miami, FL | Cross-border / Latino-focused prepaid | U.S. Latino consumers and customers with Mexico ties | 2015 | 11 | TracFone/Verizon Value sub-brand | T-Mobile | From about $30/mo | Prepaid plans with strong Mexico and cross-border calling value | Unlimited plans, Mexico roaming/calling, devices | Consumer telecom / other | Launch year not clearly disclosed in current public sources. |
| Tello Mobile | tello.com | Atlanta, GA | Budget / customizable | DIY users, light users, international callers | 2016 | 10 | Pure-play budget MVNO | T-Mobile | From $10/mo | Build your own plan and pay only for what you need | Custom plans, unlimited tiers, international calling, eSIM | Consumer telecom / other | Originally launched on Sprint, now T-Mobile. |
| TextNow | www.textnow.com | Waterloo, ON / U.S. service nationwide | Ad-supported / free wireless | Price-sensitive users who want free calling/text and app-first service | 2009 | 17 | App + ad-supported communications company with MVNO layer | T-Mobile | $0 basic phone service; paid data plans extra | Free phone service and essential data | Free calling/texting app, wireless service, SIMs, paid data add-ons | Consumer telecom / other | Company founded in 2009; U.S. MVNO service began later. |
| Ting Mobile | tingmobile.com | Englewood, CO | Flexible / fair-usage | People who prefer simple, fair billing and BYOD | 2012 | 14 | Wireless brand inside Boost / Dish ecosystem | AT&T T-Mobile Verizon | $10/mo and Usage-based and low-cost plans | Pay for what you use and skip the gimmicks | Usage-based plans, devices, BYOD, fair-billing positioning | Consumer telecom / other | Originally launched by Tucows. |
| Total Wireless | www.totalwireless.com | Miami, FL | Mass-market prepaid | Families wanting Verizon-backed unlimited at lower cost | 2015 | 11 | Prepaid brand within Verizon Value | Verizon | Typically from about $40/mo | Unlimited wireless value on Verizon's network | Unlimited plans, family offers, devices, home internet | Consumer telecom / other | Brand naming changed in 2022 and reverted in 2024. |
| Tracfone | www.tracfone.com | Miami, FL | Prepaid / pay-as-you-go | Budget shoppers, low-usage users, retail prepaid buyers | 1996 | 30 | Portfolio prepaid platform and consumer brand | Verizon T-Mobile AT&T | From about $20/mo plus paygo options | Flexible prepaid with broad retail availability | Pay-as-you-go, monthly plans, devices, hotspot, retail refills | Consumer telecom / other | One of the largest and oldest prepaid/MVNO operators in the U.S. |
| TruConnect | www.truconnect.com | Los Angeles, CA | Lifeline + affordable prepaid | Lifeline-eligible households and low-income prepaid users | 2011 | 15 | Government-program provider with prepaid upsell | T-Mobile Verizon | Free if eligible; affordable prepaid also available | Free government phone plans with unlimited talk, text and data | Lifeline, prepaid plans, phones, hotspots | Consumer telecom / other | Current public pages heavily emphasize government-program offers. |
| Twigby Mobile | www.twigby.com | Murfreesboro, TN | Budget / light-to-mid use | Cost-conscious users who do not want to overbuy data | 2014 | 12 | Pure-play budget MVNO | Verizon | From $10/mo | Stop overpaying for data you don't need | Custom prepaid plans, multi-line/family, BYOD | Consumer telecom / other | Known for low-cost custom plans. |
| Ultra Mobile | www.ultramobile.com | Costa Mesa, CA | International-first prepaid | Customers with frequent international calling needs | 2011 | 15 | International-first prepaid brand within T-Mobile | T-Mobile | From $15/mo | Stay connected with friends and family around the world | Monthly and annual plans, international calling, roaming, eSIM | International telecom | Parent launched Mint as a separate digital-first brand. |
| US Mobile | www.usmobile.com | New York, NY | Flexible / multi-network | Tech-savvy consumers, families, SMBs, power users | 2015 | 11 | Pure-play multi-network MVNO | AT&T T-Mobile Verizon | From about $10/mo; unlimited tiers higher | Flexibility across all three major networks | Custom plans, pooled plans, family plans, multi-network switching, international eSIM | Consumer telecom / DTC | Brands networks as Warp, Light Speed, and Dark Star. |
| Visible | www.visible.com | Denver, CO | Digital-first unlimited | Online-first users wanting simple unlimited on Verizon | 2018 | 8 | Verizon-owned digital flanker brand | Verizon | From $25/mo | Simple unlimited with taxes and fees included | Unlimited plans, Apple Watch data, hotspot, eSIM | Consumer telecom / DTC | No-store, app-first operating model. |
| Walmart Family Mobile | www.myfamilymobile.com | Miami, FL | Retail family prepaid | Walmart shoppers and budget-conscious families | 2010 | 16 | Retail co-brand with Walmart under Verizon Value | Verizon T-Mobile | From about $19.88/mo | Affordable family wireless sold where mass retail traffic already exists | Phone plans, family lines, devices, international extras | Consumer telecom / other | Distribution and shopping context are central to the brand. |
| Wing | www.wingalpha.com | U.S. / public HQ unclear | Flexible multi-network | Value-seeking users who want plan flexibility and multiple network choices | 2017 | 9 | Pure-play MVNO with home-internet adjacency | AT&T T-Mobile Verizon | $55/mo | Pick a plan, change anytime, never overpay again | Phone plans, home internet, devices, financing, multi-network support | Consumer telecom / other | Copyright/footer suggests 2017-era launch timing. |
| Xfinity Mobile | www.xfinity.com/mobile | Philadelphia, PA | Cable bundle / broadband add-on | Comcast internet customers, households bundling services | 2017 | 9 | Cable-company mobile add-on | Verizon | $40/mo | Mobile designed around Wi-Fi plus Verizon network access | By-the-gig, unlimited, wearables, tablets, broadband bundle offers | Consumer telecom / other | Only available / best-priced for Comcast internet customers. |
| Affinity Cellular | affinitycellular.com | Wichita Falls, TX | Affinity / low-usage seniors / member groups | Older adults, club members, infrequent smartphone users | 2011 | 15 | Wireless-first MVNO aligned with affinity/member organizations | Verizon | From $15/mo | Affordable no-contract service, flexibility, support, simple plans | Talk/text/data plans, BYOD, flip phones, smartphones | Affinity / membership org | Publicly unclear / not specified |
| Husky Mobile | www.huskymobile.com | Publicly unclear | Not clearly a U.S. MVNO | Appears to target casual mobile game users rather than wireless subscribers | 2019 | 7 | Appears to be a mobile gaming/app company, not a traditional MVNO | T-Mobile | $15/mo | Mobile entertainment / games | Mobile games and apps | Mobile apps / gaming (non-MVNO likely) | N/A / no public MVNO evidence found |
Powered by Reach
Brands that chose not to build from scratch
34 operators across ISPs, cable companies, fiber providers, and brand-led plays — all live on Reach's platform. These are the proof points. Use them.
34 live on Reach
| Name | Website | Location | Customer Segment | Target Audience | Launch Year | Yrs in Market | Product Model / Broader Business | Network(s) | Typical Pricing | Messaging Angle | Key Products / Offerings | Vertical | MVNE Partner | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABO / Flex Connect | flexconnectinternet.com | Publicly unclear | Cable / association enablement | Likely cable operators or members rather than a direct national consumer mobile brand | 2023 | 3 | Appears to be an enablement or umbrella program; public consumer details are limited | T-Mobile | $45/mo | Public mobile positioning unclear from live site | Public details unclear | Industry association / cable enablement | Reach | ✓ Live |
| EarthLink Wireless Home Internet | www.earthlink.net | Atlanta, GA | Wireless home internet / fixed wireless | Rural and underserved households seeking home internet rather than mobile phone service | 2021 | 5 | Not a classic phone MVNO; 5G/4G home internet add-on within a broader ISP business | T-Mobile | Plans start around $54.95/mo | Reliable unlimited home internet, no contracts, no credit checks, easy self-install | Wireless 5G home internet, fiber internet, satellite internet | ISP / Home internet | Reach | ✓ Live |
| Mediacom Mobile | mediacommobile.com | Mediacom Park, NY | Cable / broadband bundle | Mediacom Xtream Internet customers | 2024 | 2 | Mobile is a retention and ARPU-expansion add-on to cable broadband | Verizon | $40/line unlimited; $15/GB by-the-gig | Simple, budget-friendly wireless designed to be paired with Xtream Internet | Unlimited plan, by-the-gig plan, nationwide 5G, hotspot/Wi-Fi integration | ISP / Cable | Reach | ✓ Live |
| Astound Mobile | www.astound.com/dc-metro/mobile | Princeton, NJ | Cable / broadband bundle | Astound home internet customers and bundle-seeking households | 2023 | 3 | Mobile is an add-on to Astound's internet/TV/phone business | T-Mobile | $15/mo | Switch and save; internet + mobile plans that save; break free from your mobile carrier | Mobile plans, device shop, BYOD, mobile savings calculator, home internet bundles | ISP / Cable | Reach | ✓ Live |
| Breezeline Mobile | www.breezeline.com/internet-mobile | Quincy, MA | Cable / broadband bundle | Breezeline internet customers in its cable footprint | 2024 | 2 | Mobile is an add-on to broadband, TV, and voice services | AT&T | Unlimited starts around $35/line; additional bundle discount up to $10/mo | Affordable, reliable, flexible plans; bundle savings; free mobile line for a year messaging on current site | Unlimited plans, by-the-gig plans, multi-service discount, BYOD | ISP / Cable | Reach (via NCTC program) | ✓ Live |
| Nextlink Mobile | reach-nextlink-att.web.app | Hudson Oaks, TX | Wireless ISP / broadband bundle | Nextlink internet customers, especially rural households | 2024 | 2 | Mobile is an add-on to WISP / broadband services | AT&T | $40/mo Unlimited | Affordable and simple mobile service; no contract; 24/7 support | Mobile plans, usage management, top-ups, roaming, international calling, app-based account management | ISP / Wireless ISP | Reach | ✓ Live |
| TDS Mobile | mobile.tdstelecom.com | Madison, WI | Broadband bundle | TDS internet customers | 2025 | 1 | Mobile is an add-on to TDS broadband services | AT&T | By-the-gig from $13.95/mo; unlimited from $29.95/mo | Ultra-affordable service for internet customers; app-based self-service | Mobile plans, invoice management, line changes, international add-ons, support chat | ISP / Telecom | Reach | ✓ Live |
| WOW! mobile | wow.reachmobile.com | Englewood, CO | Cable / broadband bundle | WOW! internet customers | 2022 | 4 | Mobile is an add-on to broadband/TV/phone services | T-Mobile | Starts at $15/mo | Affordable wireless, reliable nationwide coverage, flexible plan options | Wireless plans, line management, usage, top-ups, roaming, international calling, 24/7 chat support | ISP / Cable | Reach | ✓ Live |
| Nu Mobile | nu.reachmobile.com | Publicly unclear | Custom / branded mobile | Publicly unclear from accessible pages | 2025 | 1 | Standalone branded mobile program on Reach-hosted domain | AT&T | $25/mo | Likely affordable, self-serve wireless based on tenant template | Mobile plans, account management app, usage tracking, billing, plan changes, support | Brand-led / custom | Reach | ✓ Live |
| Omni Mobile | omni-mobile.reachmobile.com | Mason, OH | Fiber / broadband bundle | Omni Fiber customers and local households/businesses | 2025 | 1 | Mobile is an add-on to fiber internet service | AT&T | Starts at $15/mo; unlimited option at $30/mo | Reliable nationwide coverage, flexible plans, easy switching | Four plans, BYOD, new devices, family and business lines | ISP / Fiber | Reach | ✓ Live |
| Omnipoint | omnipoint.reachmobile.com | Publicly unclear | Custom / branded mobile | Publicly unclear | 2025 | 1 | Standalone branded mobile program on Reach-hosted domain | AT&T | Starts at $15/mo | Likely low-friction wireless signup and account management | Mobile plans, account management app, usage tracking, billing, plan changes, support | Brand-led / custom | Reach | ✓ Live |
| SecureNet Mobile | securenet-mobile.reachmobile.com | Publicly unclear | Fiber / broadband bundle | SecureNet Fiber customers | 2025 | 1 | Mobile add-on for a broader fiber/broadband business | AT&T | $25/mo | Likely bundle savings plus app-based management | Mobile plans, account management app, usage tracking, billing, plan changes, support | ISP / Fiber | Reach | ✓ Live |
| SIP Mobile | sip-mobile.reachmobile.com | Publicly unclear | Voice / UCaaS add-on | Likely Five9SIP voice customers and SMB communications buyers | 2025 | 1 | Mobile appears adjacent to a broader SIP/voice business | AT&T | Starts at $15/mo | Mobile extension for communications customers | Mobile plans, account management, likely voice-focused add-ons | Voice / UCaaS | Reach | ✓ Live |
| Sparklight Mobile | sparklight-mobile.reachmobile.com | Phoenix, AZ | Cable / broadband bundle | Sparklight home internet customers | 2025 | 1 | Mobile add-on to cable broadband business | AT&T | 1GB $15, 5GB $25, unlimited $30 when bundled | Affordable prepaid-style mobile bundled with home internet | 1GB, 5GB, unlimited plans; SIM/eSIM; online activation | ISP / Cable | Reach | ✓ Live |
| Talka Mobile | talka-mobile.reachmobile.com | Sunnyvale, CA | Communications app + mobile service extension | Talkatone users and value-conscious calling/texting users | 2025 | 1 | Mobile wireless add-on adjacent to Talkatone app business | AT&T | Low-cost/flexible positioning; Starts at $15/mo | Free/low-cost calling plus affordable wireless upgrade path | Calling app, texting, mobile service add-on, account app | App / communications | Reach | ✓ Live |
| VOICE Wireless | voice.reachmobile.com | Publicly unclear | Mission / service-oriented mobile brand | Publicly described in secondary source as military, veterans, caregivers and essential workers | 2025 | 1 | Standalone branded mobile service | AT&T | $35 onwards | Mission-led reliability and service-oriented identity | Mobile plans and self-service app | Niche / mission-led telecom | Reach | ✓ Live |
| Vouch Mobile | vouch-mobile.reachmobile.com | Publicly unclear | Custom / branded mobile | Publicly unclear | 2025 | 1 | Standalone branded mobile program on Reach-hosted domain | AT&T | $30 onwards | Affordable wireless, self-service app, simple plan management, and support. | Mobile plans, account management app, usage tracking, billing, plan changes, support | Brand-led / custom | Reach | ✓ Live |
| Connect 24/7 Mobile | connect.reachmobile.com | Publicly unclear | Custom / branded mobile | Publicly unclear | 2026 | 0 | Standalone branded mobile program on Reach-hosted domain | AT&T | Free plans | Affordable wireless, self-service app, simple plan management, and support. | Mobile plans, account management app, usage tracking, billing, plan changes, support | Brand-led / custom | Reach | ✓ Live |
| ALLO Mobile | allo-mobile.managemymobile.com | Lincoln, NE | Fiber / broadband bundle | ALLO residential broadband customers | 2024 | 2 | Mobile is an add-on to ALLO's broadband and communications business | AT&T | Starting from $14 | Self-service signup and support; likely broadband bundle extension | Sign up and activate, monitor usage, switch plans, billing updates, 24/7 support | ISP / Fiber | Reach | ✓ Live |
| Flight Mobile | flight-mobile.managemymobile.com | Hagerstown, MD | Cable / broadband bundle | Antietam Broadband customers | 2023 | 3 | Mobile add-on to Antietam Broadband / Schurz communications business | AT&T | 14 | Innovative app-based mobile experience for broadband customers | Usage monitoring, bill pay, account upgrades, app-based management | ISP / Cable | Reach | ✓ Live |
| Gearheart Mobile | gearheart-mobile.managemymobile.com | Harold, KY | Rural cable / broadband bundle | Gearheart Communications broadband customers and households in Eastern Kentucky | 2024 | 2 | Mobile add-on to local broadband/cable business | AT&T | Starts at $20/mo | Premium wireless from a local provider; bundled with home high-speed internet | Unlimited talk/text plans, family plans, BYOD, digital store, app management | ISP / Cable | Reach | ✓ Live |
| GreatWave Mobile | greatwave-mobile.managemymobile.com | Conneaut, OH | Local telecom / fiber bundle | GreatWave internet/TV/phone customers in Northeast Ohio | 2025 | 1 | Mobile add-on to a local telecom business with internet, phone, and TV services | AT&T | 14 | Local, dependable, community-based connectivity | Likely wireless plans plus app-based management; parent offers internet/phone/TV/consulting | ISP / Telecom | Reach | ✓ Live |
| KickTek Mobile | kicktek-mobile.managemymobile.com | Publicly unclear | Cable / broadband bundle | Likely D&P Cable residential broadband customers | 2025 | 1 | Mobile add-on to a broader cable/internet business | AT&T | 14 | Likely local-provider wireless extension | Mobile plans, account management app, usage tracking, billing, plan changes, support | ISP / Cable | Reach | ✓ Live |
| MaxxMobile | maxxmobile.net | Toledo, OH | Cable / broadband bundle | Likely Buckeye Broadband customers | 2024 | 2 | Mobile appears tied to a broader broadband provider ecosystem | AT&T | 44.99 | Take control of your mobile plan with management tools | Bill pay, customer support, mobile plan management | ISP / Cable | Reach | ✓ Live |
| Michigan Mobile | michigan-mobile.managemymobile.com | Michigan Upper Peninsula | Local telecom / broadband bundle | Upper Peninsula Telephone / Michigan Broadband customers | 2024 | 2 | Mobile add-on to a broader Michigan broadband and communications business | AT&T | 17 | Great mobile plans at a great price | Mobile plans, app-based management, service customization | ISP / Telecom | Reach | ✓ Live |
